Last update: 11/26/21
Physical observables
Plaquette (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Normalized bosonic action (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Maldacena loop scatter plot (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Re, Im and Mod(Maldacena loop) (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Polyakov loop scatter plot (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Re, Im and Mod(Polyakov loop) (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Mod(Wilson lines) (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Mod(Unitary lines) (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Extremal scalar eigenvalues (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Scalar eigenvalue widths (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Average link (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Plaq det (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Eigenvalues (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Relative susy breaking (diff/sum) (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Monopole (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Widths (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Return to top
Evolution observables
HMC acceptance (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | exp(-delta S) (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
delta S (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | |delta S| (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Forces (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | CG iters per traj (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Wall-clock seconds per traj (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Core-minutes per MDTU (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
ln[condition#] (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Intentionally left blank |
|
|
Return to top
Run parameters
Steps per trajec (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | HMC step size (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
RHMC Norder (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | Intentionally left blank |
|
|
Trajectory length (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) | MD time units (APBC/puregauge/Nc2_8nt8/l0.5_b0.2_G0.05_f0.50) |
|
|
Return to top