Last update: 11/26/21
Physical observables
| Plaquette (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Normalized bosonic action (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Maldacena loop scatter plot (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Re, Im and Mod(Maldacena loop) (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Polyakov loop scatter plot (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Re, Im and Mod(Polyakov loop) (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Mod(Wilson lines) (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Mod(Unitary lines) (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Extremal scalar eigenvalues (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Scalar eigenvalue widths (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Average link (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Plaq det (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Eigenvalues (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Relative susy breaking (diff/sum) (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Monopole (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Widths (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
Return to top
Evolution observables
| HMC acceptance (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | exp(-delta S) (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| delta S (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | |delta S| (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| Forces (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | CG iters per traj (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
| Wall-clock seconds per traj (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Core-minutes per MDTU (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| ln[condition#] (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Intentionally left blank |
|
|
Return to top
Run parameters
| Steps per trajec (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | HMC step size (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
| RHMC Norder (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | Intentionally left blank |
|
|
| Trajectory length (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) | MD time units (APBC/puregauge/Nc2_14nt14/l0.5_b0.11_G0.05_f0.25) |
|
|
|
Return to top